DAF LF 210 FA trucks with manual gearbox
Prices for DAF LF 210 FA trucks
| DAF LF 210 FA | Year: 2018, mileage: 144,000 km, power: 214 HP (157 kW), fuel: diesel, axle configuration: 4x2 | €19,849.58 |
| DAF LF 210FA VIN 950 | Year: 2018, mileage: 642,508 km, Euro: Euro 6, power: 214 HP (157 kW), fuel: diesel | €14,145 |
| DAF LF 210 FA | Year: 2018, mileage: 414,000 km, Euro: Euro 6, power: 210 HP (154 kW), fuel: diesel | €39,900 |
| DAF LF 210 FA | Year: 2019, mileage: 302,000 km, Euro: Euro 6, power: 210 HP (154 kW), fuel: diesel | €28,170 |
| DAF LF 210 FA | Year: 2018, mileage: 144,000 km, power: 214 HP (157 kW), fuel: diesel, axle configuration: 4x2 | €19,849.58 |
| DAF LF 210 FA 4x2 Manual FALKOM 2xWinch | Year: 2021, mileage: 420,000 km, Euro: Euro 6, power: 214 HP (157 kW), fuel: diesel | €46,700 |
Main specifications of DAF LF 210 FA:
Data gathered based on the ads database at Autoline
Engine power
210 HP - 213 HP
Fuel
diesel
Load capacity
5,047 kg - 5,880 kg
Volume
37.7 m³ - 185 m³
Axle configuration
4x2
Suspension
spring/air





