The ad Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor has been sold and is not included in the search!
Similar ads
Volvo truck tractor Volvo €36,000 Truck tractor 2015 890,000 km Croatia, Stobreč
Volvo FH460  truck tractor Volvo FH460 €29,520 Truck tractor 2012 998,000 km Hungary, Noszvaj
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor - Autoline
Sold
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 1 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 2 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 3 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 4 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 5 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 6 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 7 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 8 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 9 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 10 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 11 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 12 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 13 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 14 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 15 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 16 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 17 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 18 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 19 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 20 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 21 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 22 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 23 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 24 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 25 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 26 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 27 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 28 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 29 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 30 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 31 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 32 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 33 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 34 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 35 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 36 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 37 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 38 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 39 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 40 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 41 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 42 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 43 - Autoline
Volvo FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D truck tractor | Image 44 - Autoline
1/44
Brand: Volvo
Model: FH 500 / 6x2 / RETARDER / PEŁNY ADR / PUSHER / OŚ PODNOSZONA / D
Year of manufacture: 2012
First registration: 2012-05-25
Mileage: 742,000 km
Location: Croatia Zagreb7547 km from you
Seller stock ID: IMP-1513
Placed on: more than 1 month
Description
Fuel tank: 2 units
Engine
Type: in-line
Power: 500 HP (368 kW)
Fuel: diesel
Turbo
Intercooler
Volume: 12,777 cm³
Euro: Euro 6
Gearbox
Type: I-Shift
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: spring/air
Tyre size: 315/80 R22,5
Brakes
ABS
EBS
Retarder
Cabin
Sleeper: 2
Heater: Webasto
Board computer
Air conditioning
Air seats
Autoradio
Powered windows
Fog lights
Sun visor
Additional equipment
ADR
Condition
Condition: used
More details
Colour: white