The ad Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer has been sold and is not included in the search!
Similar ads
Krone refrigerated semi-trailer Krone €17,400 Refrigerated semi-trailer 2014 87.71 m³ Serbia, Novi Sad
Lamberet refrigerated semi-trailer Lamberet €15,400 Refrigerated semi-trailer 2013 air/air Serbia, Novi Sad
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer - Autoline
Sold
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 1 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 2 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 3 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 4 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 5 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 6 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 7 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 8 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 9 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 10 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 11 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 12 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 13 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 14 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 15 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 16 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 17 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 18 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 19 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 20 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 21 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 22 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 23 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 24 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 25 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 26 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 27 - Autoline
Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer | Image 28 - Autoline
1/28
Brand: Krone
Model: CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA
Year of manufacture: 2013
First registration: 2013-01-08
Gross weight: 38,000 kg
Location: Serbia Novi Sad7822 km to "United States/Columbus"
Seller stock ID: IMP-1733
Placed on: more than 1 month
Truck body
Body dimensions: 13.4 m × 2.48 m × 2.75 m
Pallet box
Axles
Brand: SAF
Number of axles: 3
Suspension: air/air
Tyre size: 385/65 R22,5
Brakes
ABS
EBS
Additional equipment
Refrigeration unit
Condition
Condition: used
More details
Colour: white

More details — Krone CHŁODNIA / CARRIER VECTOR 1550 / SAF / OŚ PODNOSZONA refrigerated semi-trailer

Reference number: IMP-1733;