Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank

PDF
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 2
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 3
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 4
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 5
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 6
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 7
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 8
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 9
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 10
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 11
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 12
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 13
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 14
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 15
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 16
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 17
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 18
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 19
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 20
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 21
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 22
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 23
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 24
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 25
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 26
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 27
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 28
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 29
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 30
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 31
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 32
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 33
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 34
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 35
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 36
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 37
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 38
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 39
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 40
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 41
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 42
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 43
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 44
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 45
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 46
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 47
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 48
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 49
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 50
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 51
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 52
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 53
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 54
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 55
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 56
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 57
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 58
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 59
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 60
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 61
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 62
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 63
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 64
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 65
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 66
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 67
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 68
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 69
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 70
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 71
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 72
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 73
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 74
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 75
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 76
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 77
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 78
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 79
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 80
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 81
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 82
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 83
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 84
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 85
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 86
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 87
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 88
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 89
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 90
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 91
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 92
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 93
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 94
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 95
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 96
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 97
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 98
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 99
Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank image 100
Interested in the ad?
1/100
PDF
€24,500
Net price
≈ $25,370
≈ HK$197,600
Contact the seller
Brand:  Magyar
Model:  S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC
Type:  food tank
Year of manufacture:  2013-03
First registration:  2013-03-26
Net weight:  8,350 kg
Location:  Netherlands Berkel en Rodenrijs7533 km from you
Placed on:  more than 1 month
Seller stock ID:  008733
Axles
Number of axles:  3
Condition
Condition:  used

More details — Magyar S43 EDD | MILK/ FOODSTUFF | 36000 LTR | 2 STEERING AXLE'S | DISC food tank

Axle 1: left 10 mm right 10 mm Axle 2: left 8 mm right 8 mm Axle 3: left 10 mm right 10 mm

= More information =

Bodywork: Tank
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€25,900 ≈ $26,820 ≈ HK$208,800
2013
Load cap. 35,420 kg Volume 34 m³ Suspension air/air Net weight 8,080 kg Number of axles 3
Netherlands, Ede
Contact the seller
€25,900 ≈ $26,820 ≈ HK$208,800
2013
Load cap. 35,380 kg Volume 33 m³ Suspension air/air Net weight 8,120 kg Number of axles 3
Netherlands, Ede
Contact the seller
€24,500 ≈ $25,370 ≈ HK$197,600
2006
Load cap. 31,960 kg Net weight 6,040 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€32,500 ≈ $33,660 ≈ HK$262,100
2014
Load cap. 31,880 kg Net weight 6,120 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€32,500 ≈ $33,660 ≈ HK$262,100
2014
Load cap. 31,880 kg Net weight 6,120 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€26,500 ≈ $27,450 ≈ HK$213,700
2010
Load cap. 32,260 kg Net weight 5,740 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€32,500 ≈ $33,660 ≈ HK$262,100
2014
Load cap. 31,920 kg Net weight 6,080 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€33,000 ≈ $34,180 ≈ HK$266,100
2014
Load cap. 31,900 kg Net weight 6,100 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€32,500 ≈ $33,660 ≈ HK$262,100
2014
Load cap. 31,710 kg Net weight 6,290 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€32,000 ≈ $33,140 ≈ HK$258,000
2014
Load cap. 31,880 kg Net weight 6,120 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€33,000 ≈ $34,180 ≈ HK$266,100
2014
Load cap. 32,100 kg Net weight 5,900 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€33,000 ≈ $34,180 ≈ HK$266,100
2014
Load cap. 32,100 kg Net weight 5,900 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€32,500 ≈ $33,660 ≈ HK$262,100
2014
Load cap. 31,880 kg Net weight 6,120 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€35,500 ≈ $36,770 ≈ HK$286,300
2013
Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€49,000 ≈ $50,750 ≈ HK$395,100
2013
Load cap. 31,790 kg Net weight 7,210 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€49,000 ≈ $50,750 ≈ HK$395,100
2014
Load cap. 31,790 kg Net weight 7,210 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€33,000 ≈ $34,180 ≈ HK$266,100
2015
Load cap. 32,080 kg Net weight 5,920 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€14,500 ≈ $15,020 ≈ HK$116,900
1998
Load cap. 32,710 kg Net weight 6,290 kg Number of axles 3
Netherlands, Hoogerheide
DINGEMANSE TRUCKS & TRAILERS
20 years at Autoline
Contact the seller
€27,991 ≈ $28,990 ≈ HK$225,700
2012
412,000 km
Load cap. 24,000 kg Volume 35 m³ Suspension air/air Net weight 6,400 kg Number of axles 3
Ukraine, Vinnytsia
Contact the seller
Price on request
2015
Load cap. 31,950 kg Net weight 6,050 kg Number of axles 3
Netherlands, Veendam
Contact the seller