Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck

PDF
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 1 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 2 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 3 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 4 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 5 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 6 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 7 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 8 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 9 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 10 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 11 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 12 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 13 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 14 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 15 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 16 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 17 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 18 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 19 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 20 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 21 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 22 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 23 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 24 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 25 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 26 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 27 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 28 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 29 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 30 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 31 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 32 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 33 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 34 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 35 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 36 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 37 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 38 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 39 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 40 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 41 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 42 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 43 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 44 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 45 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 46 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 47 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 48 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 49 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 50 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 51 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 52 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 53 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 54 - Autoline
Mercedes-Benz ANTOS / 2535 / ACC / E 6 / BDF + WINDA / 7.15 , 7.45, 7.82 M / O chassis truck | Image 55 - Autoline
Interested in the ad?
1/55
PDF
€33,600
Net price
≈ $36,280
≈ HK$282,200
Contact the seller
Brand: Mercedes-Benz
First registration: 2016-06
Mileage: 310,000 km
Load capacity: 16,535 kg
Gross weight: 26,000 kg
Location: Croatia Zagreb7547 km from you
Seller stock ID: DOM-0491
Placed on: more than 1 month
Truck body
BDF
Engine
Power: 350 HP (257 kW)
Fuel: diesel
Volume: 12,809 cm³
Euro: Euro 6
Gearbox
Type: automatic
Axles
Number of axles: 3
Axle configuration: 6x2
Suspension: air/air
Brakes
ABS
Cabin
Heater: Webasto
Immobiliser
Air conditioning
Autoradio: CD, MP-3
Adaptive cruise control (ACC)
Tachograph
Powered windows
Electrically operated mirrors
Central lock
Additional equipment
ASR
Tail lift
Condition
Condition: used
Technical condition: running, in good working order
More details
VIN: WDB96302010065164
Colour: white
Additional services
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€29,600 ≈ $31,960 ≈ HK$248,600
2018
260,000 km
Power 240 HP (176 kW) Euro Euro 6 Fuel diesel Axle configuration 4x2 Suspension air/air
Croatia, Zagreb
Contact the seller
€35,400 ≈ $38,220 ≈ HK$297,300
2011
482,000 km
Power 430 HP (316 kW) Fuel diesel Load cap. 13,000 kg Axle configuration 6x2 Suspension spring/air
Croatia, Zagreb
Contact the seller
€13,900 ≈ $15,010 ≈ HK$116,700
2014
998,000 km
Power 360 HP (265 kW) Fuel diesel
Croatia, Zagreb
Contact the seller
€35,400 ≈ $38,220 ≈ HK$297,300
2015
436,000 km
Power 250 HP (184 kW) Fuel diesel Load cap. 8,000 kg Axle configuration 4x2 Suspension spring/air
Croatia, Zagreb
Contact the seller
€17,400 ≈ $18,790 ≈ HK$146,100
2015
1,083,821 km
Power 422 HP (310 kW) Euro Euro 6 Fuel diesel Load cap. 15,030 kg Axle configuration 6x2 Suspension air/air
Croatia, Zagreb
Contact the seller
Price on request
2025
1 km
Power 510 HP (375 kW) Axle configuration 6x4
Croatia, Zagreb
Contact the seller
€81,300 ≈ $87,780 ≈ HK$682,800
2009
38,000 km
Power 430 HP (316 kW) Load cap. 14,330 kg Axle configuration 6x6
Croatia, Zagreb
Contact the seller
€81,300 ≈ $87,780 ≈ HK$682,800
2009
38,000 km
Power 430 HP (316 kW) Load cap. 14,330 kg Axle configuration 6x6
Croatia, Zagreb
Contact the seller
€40,400 ≈ $43,620 ≈ HK$339,300
2016
684,000 km
Power 520 HP (382 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2
Croatia, Zagreb
Contact the seller
€39,000 ≈ $42,110 ≈ HK$327,600
2004
354,500 km
Power 209 HP (154 kW) Load cap. 2,240 kg Axle configuration 4x4
Croatia, Zagreb
Contact the seller
€38,400 ≈ $41,460 ≈ HK$322,500
2020
626,000 km
Power 540 HP (397 kW) Euro Euro 6 Fuel diesel Axle configuration 6x2 Suspension air/air
Croatia, Zagreb
Contact the seller
Mercedes-Benz axsor 1828 chassis truck Mercedes-Benz axsor 1828 chassis truck
2
€10 ≈ $10.80 ≈ HK$83.99
2006
335,000 km
Power 279 HP (205 kW) Fuel diesel
Croatia, Sveti Ivan Zelina
Contact the seller
€35,000 ≈ $37,790 ≈ HK$294,000
2004
Axle configuration 4x4
Croatia, Zagreb
Contact the seller
€36,400 ≈ $39,300 ≈ HK$305,700
2018
Power 460 HP (338 kW) Euro Euro 6 Fuel diesel Load cap. 16,200 kg Axle configuration 6x2 Suspension air/air
Croatia, Zagreb
Contact the seller
€26,400 ≈ $28,500 ≈ HK$221,700
2015
463,000 km
Power 290 HP (213 kW) Fuel diesel Load cap. 6,000 kg Axle configuration 4x2 Suspension spring/air
Croatia, Zagreb
Contact the seller
€42,500 ≈ $45,890 ≈ HK$356,900
2018
703,686 km
Power 480 HP (353 kW) Euro Euro 6 Fuel diesel Load cap. 26,000 kg Axle configuration 6x2
Croatia, Zagreb
Contact the seller
€39,400 ≈ $42,540 ≈ HK$330,900
2016
30,000 km
Power 250 HP (184 kW) Fuel diesel Axle configuration 4x4 Suspension spring/spring
Croatia, Zagreb
Contact the seller
€7,400 ≈ $7,990 ≈ HK$62,150
724,000 km
Power 381 HP (280 kW) Fuel diesel Axle configuration 6x2
Croatia, Zagreb
Contact the seller
€8,400 ≈ $9,069 ≈ HK$70,550
2009
376,000 km
Power 220 HP (162 kW) Euro Euro 5 Fuel diesel Axle configuration 4x2 Suspension spring/air
Croatia, Zagreb
Contact the seller
€10,900 ≈ $11,770 ≈ HK$91,550
2015
260,000 km
Power 186 HP (137 kW) Fuel diesel Axle configuration 4x2
Croatia, Zagreb
Contact the seller