Volvo FM refrigerated trucks Euro 3
Prices for Volvo FM refrigerated trucks
| Volvo FM 420 | Year of manufacture: 2018, mileage: 450,000 - 620,000 km, fuel: diesel/gas, suspension: spring/air | HK$405,468.80 - HK$460,760 |
| Volvo FM 330 | Year of manufacture: 2010, mileage: 790,000 - 920,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | HK$86,622.88 - HK$156,658.40 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | HK$184,304 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 1,100,000 - 1,200,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | HK$202,734.40 - HK$221,164.80 |
| Volvo FM9 | Year of manufacture: 2003, mileage: 1,700,000 km, axle configuration: 6x2 | HK$165,873.60 |
| Volvo FM 450 | Year of manufacture: 2017, mileage: 1,300,000 km, axle configuration: 4x2, suspension: spring/air | HK$73,721.60 |
| Volvo FM 370 | Year of manufacture: 2010, mileage: 330,000 - 390,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | HK$340,962.40 - HK$359,392.80 |
| Volvo FM7 | Year of manufacture: 2000, mileage: 74,000 km, fuel: diesel, axle configuration: 4x2 | HK$63,584.88 |
| Volvo FM 480 | Year of manufacture: 2008, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | HK$110,582.40 |
Main specifications of Volvo FM:
Data gathered based on the ads database at Autoline
Engine power
330 HP - 450 HP
Fuel
diesel
Load capacity
8,550 kg - 14,000 kg
Volume
47.37 m³ - 60.12 m³
Axle configuration
6x2 | 4x2
Suspension
air/air | spring/air








