Volvo dump trucks Euro 1
Prices for Volvo dump trucks
| Volvo FH 540 | Year of manufacture: 2018, mileage: 350,000 - 450,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | HK$350,177.60 - HK$534,481.60 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 340,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring/air | HK$313,316.80 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 790,000 - 900,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | HK$110,582.40 - HK$202,734.40 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 530,000 km, fuel: diesel, axle configuration: 4x4 | HK$368,608 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 470,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | HK$755,646.40 |
| Volvo FM12 | Year of manufacture: 2004, mileage: 540,000 - 830,000 km, fuel: diesel, axle configuration: 6x6/8x2/8x4, suspension: spring/air | HK$129,012.80 - HK$322,532 |
| Volvo FM 330 | Year of manufacture: 2010, mileage: 460,000 - 480,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | HK$156,658.40 - HK$331,747.20 |
| Volvo FL240 | Year of manufacture: 2008, mileage: 310,000 km, fuel: diesel, axle configuration: 4x2 | HK$110,582.40 |
| Volvo FM 410 | Year of manufacture: 2011, mileage: 650,000 km, fuel: diesel, way of unloading: sided | HK$175,088.80 - HK$211,949.60 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 480,000 - 560,000 km, fuel: diesel, axle configuration: 6x4/8x2/8x4, suspension: spring/air | HK$396,253.60 - HK$709,570.40 |





