MAN TGS 35.440 dump trucks Euro 5
Prices for MAN TGS 35.440 dump trucks
| MAN TGS 35.440 | Year: 2013, mileage: 610,750 km, power: 441 HP (324 kW), Euro: Euro 5, fuel: diesel | €54,621 |
| MAN TGS 35.440 8X4 TRIPLE NL TRUCK | Year: 2011, mileage: 595,955 km, power: 441 HP (324 kW), Euro: Euro 5, fuel: diesel | €39,500 |
| MAN TGS 35.440 BB - HMF 2020K3 | Year: 2011, mileage: 661,064 km, power: 440 HP (323 kW), Euro: Euro 5, fuel: diesel | €44,900 |
| MAN TGS 35.440 | Year: 2008, mileage: 512,642 km, power: 441 HP (324 kW), Euro: Euro 5, fuel: diesel | €65,400 |
| MAN TGS 35.440 8X4 EURO 5 Kipper Meiller Bordmatik | Year: 2013, mileage: 509,027 km, power: 441 HP (324 kW), Euro: Euro 5, fuel: diesel | €55,000 |
| MAN TGS 35.440 8x4 BB - MEILLER - EURO 5 - Nr.: 475 | Year: 2014, mileage: 421,463 km, power: 441 HP (324 kW), Euro: Euro 5, fuel: diesel | €62,951 |
| MAN TGS 35.440 8x4/4 Day Cab Euro5 - Hymatec Tipper + Hiab 166 ES-4 | Year: 2011, mileage: 713,282 km, power: 440 HP (323 kW), Euro: Euro 5, fuel: diesel | €32,950 |
| MAN TGS 35.440 8X4 EURO 5 Kipper Meiller Bordmatik | Year: 2013, mileage: 509,027 km, power: 441 HP (324 kW), Euro: Euro 5, fuel: diesel | €55,000 |
Main specifications of MAN TGS 35.440:
Data gathered based on the ads database at Autoline
Engine power
440 HP - 440.5 HP
Fuel
diesel
Load capacity
16,910 kg - 20,020 kg
Volume
12.53 m³ - 18 m³
Axle configuration
8x4 | 8x8 | 8x6
Suspension
spring/spring | spring/air
Body brand
Meiller | Forez-Bennes | FML
Way of unloading
rear | 2-way | 3-way







