IVECO Daily 35C15 commercial vehicles Euro 4
Prices for IVECO Daily 35C15 commercial vehicles
| IVECO Daily 35C15 | Year: 2007, mileage: 118,920 km, power: 150 HP (110 kW), Euro: Euro 4, fuel: diesel | €11,900 |
| IVECO DAILY 35C15 vin 421 | Year: 2011, mileage: 648,224 km, power: 146 HP (107 kW), Euro: Euro 4, fuel: diesel | €6,027 |
| IVECO Daily 35c-15 | Year: 2008, mileage: 275,000 km, power: 150 HP (110 kW), Euro: Euro 4, fuel: diesel | €11,060 |
| IVECO Daily 35C15 rib. Trilaterale | Year: 2007, mileage: 159,524 km, power: 150 HP (110 kW), Euro: Euro 4, fuel: diesel | €16,390 |
| IVECO DAILY 35C15 VYKLÁPAČ TROJSTRANNÝ do 3.5t / KIPPER up to 3.5t | Year: 2007, mileage: 280,575 km, power: 146 HP (107 kW), Euro: Euro 4, fuel: diesel | €16,500 |
| IVECO Daily 35C15 4x2 | Year: 2009, mileage: 269,000 km, power: 145 HP (107 kW), Euro: Euro 4, fuel: diesel | €11,900 |
| IVECO Daily 35c-15 Wywrotka 3.60 M /Kiper 3-Stronny ! Z Włoch ! Super | Year: 2006, mileage: 350,000 km, power: 150 HP (110 kW), Euro: Euro 4, load cap.: 1,000 kg | €12,960 |
Main specifications of IVECO Daily 35C15:
Data gathered based on the ads database at Autoline
Engine power
145 HP - 150 HP
Fuel
diesel
Load capacity
667 kg - 1,070 kg
Volume
12 m³ - 20 m³
Axle configuration
4x2
Suspension
spring/spring | spring/air






