MAN TGA chassis trucks 4x2
Prices for MAN TGA chassis trucks
| MAN TGA 26 | Year of manufacture: 2007, mileage: 580,000 - 850,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | HK$59,898.80 - HK$138,228 |
| MAN TGA 18 | Year of manufacture: 2007, mileage: 740,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | HK$91,230.48 |
| MAN TGA 35 | Year of manufacture: 2007, fuel: diesel, axle configuration: 8x4, suspension: spring/air | HK$138,228 |
| MAN TGA 32 | Year of manufacture: 2007, mileage: 620,000 km, fuel: diesel, axle configuration: 8x4 | HK$52,526.64 |
| MAN TGA 18.360 LL | Year: 2008, mileage: 269,972 km, Euro: Euro 4, power: 360 HP (265 kW), fuel: diesel | €15,900 |
| MAN 18.320 TGA BDF | Year: 2007, mileage: 864,296 km, Euro: Euro 5, power: 320 HP (235 kW), fuel: diesel | €10,900 |
| MAN TGA 02 18.410 | Year: 2003, load cap.: 9,600 kg, axle configuration: 4x2, suspension: air/air | €9,000 |
| MAN TGA 18.350 LL | Year: 2006, mileage: 237,800 km, Euro: Euro 3, power: 349 HP (257 kW), fuel: diesel | €11,900 |
| MAN TGA 18.400 4x2 LL | Year: 2007, mileage: 741,500 km, Euro: Euro 4, power: 400 HP (294 kW), fuel: diesel | €9,900 |
| MAN TGA 18.460 Euro 3 Manual-gear Retarder | Year: 2004, mileage: 1,201,443 km, Euro: Euro 3, power: 460 HP (338 kW), fuel: diesel | €8,800 |
| MAN TGA 18.360 4x2 Standheizung/Klima/Sitzhzg./eFH | Year: 2000, mileage: 830,520 km, Euro: Euro 3, power: 360 HP (265 kW), fuel: diesel | €7,900 |
| MAN 18.350 TGA 4x2, 119tkm, BDF, Klima, AHK | Year: 2006, Euro: Euro 5, power: 350 HP (257 kW), axle configuration: 4x2, suspension: air/air | €14,900 |
Main specifications of MAN TGA:
Data gathered based on the ads database at Autoline
Engine power
349.42 HP - 460 HP
Fuel
diesel
Load capacity
10,000 kg - 18,475 kg
Axle configuration
6x2 | 6x4 | 8x4 | 4x2 | others
Suspension
spring/air | spring/spring | air/air









