Car transporters 6x4
Prices for car transporters
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 750,000 - 900,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: air | €27,000 - €72,000 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 910,000 - 1,000,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 8 | €46,000 - €80,000 |
| Scania P410 | Year of manufacture: 2014, mileage: 870,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2/6x2/8x2, suspension: spring/air | €30,000 - €97,000 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 690,000 - 830,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | €26,000 - €31,000 |
| MAN TGL 8.180 | Year of manufacture: 2006, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | €27,000 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 560,000 - 910,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €46,000 - €92,000 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2016, mileage: 750,000 - 920,000 km, fuel: diesel, axle configuration: 4x2, body brand: Kassbohrer | €38,000 - €95,000 |
| Scania P420 | Year of manufacture: 2025, mileage: 1,200,000 km, fuel: diesel, axle configuration: 4x2 | €10,000 |
| Scania P380 | Year of manufacture: 2007, mileage: 1,900,000 km, fuel: diesel, body brand: Rolfo | €17,000 |
| Volvo FM 450 | Year of manufacture: 2017, mileage: 970,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €20,000 |







