Electric truck tractors
Prices for truck tractors
| DAF XF 480 | Year of manufacture: 2021, mileage: 380,000 - 470,000 km, fuel: petrol/diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/hydraulic | HK$276,456 - HK$405,468.80 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 620,000 - 880,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/4x4, suspension: spring/air/parabolic | HK$211,949.60 - HK$1,197,976 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 730,000 - 990,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air/hydraulic | HK$73,721.60 - HK$322,532 |
| Volvo FH 460 | Year of manufacture: 2019, mileage: 620,000 - 870,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2/6x4, suspension: spring/air/parabolic | HK$221,164.80 - HK$691,140 |
| Scania R450 | Year of manufacture: 2018, mileage: 670,000 - 870,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4, suspension: spring/air/torsion | HK$221,164.80 - HK$571,342.40 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2020, mileage: 260,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/parabolic | HK$534,481.60 - HK$1,197,976 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: air | HK$1,105,824 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 840,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | HK$72,800.08 - HK$267,240.80 |
| Scania R500 | Year of manufacture: 2019, mileage: 650,000 - 800,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | HK$276,456 - HK$1,105,824 |








