DAF XF 105 510 truck tractors 6x2
Prices for DAF XF 105 510 truck tractors
| DAF XF 105 510 | Year: 2014, mileage: 675,823 km, axle configuration: 6x2, suspension: spring/air | €16,900 |
| DAF XF 105.510 | Year: 2009, mileage: 972,000 km, power: 510 HP (375 kW), Euro: Euro 5, fuel: diesel | €21,400 |
| DAF XF 105.510 | Year: 2009, mileage: 972,000 km, power: 510 HP (375 kW), Euro: Euro 5, fuel: diesel | €19,900 |
| DAF XF 105.510 | Year: 2012, mileage: 806,900 km, power: 510 HP (375 kW), Euro: Euro 5, fuel: diesel | €16,900 |
| DAF XF 105 510 6X2 Copma 21t/m Kran/Crane/ Grua/Funk | Year: 2012, mileage: 780,000 km, power: 510 HP (375 kW), Euro: Euro 5, fuel: diesel | €39,750 |
| DAF XF 105.510 | Year: 2009, mileage: 972,000 km, power: 510 HP (375 kW), Euro: Euro 5, fuel: diesel | €21,400 |
| DAF XF105.510 Steel/Air - Automatic - 6x2 | Year: 2012, mileage: 1,191,376 km, power: 510 HP (375 kW), Euro: Euro 5, fuel: diesel | €16,900 |
Main specifications of DAF XF 105 510:
Data gathered based on the ads database at Autoline
Engine power
510 HP
Fuel
diesel
Load capacity
11,530 kg - 28,795 kg
Axle configuration
4x2 | 6x2 | 6x4 | 8x4
Suspension
spring/air | air/air
Drive type
Rear-Wheel Drive






