Dump trucks with MKG loader crane
Prices for dump trucks
| Scania R500 | Year of manufacture: 2019, mileage: 300,000 - 340,000 km, fuel: diesel, axle configuration: 6x4/8x2/8x4, suspension: air/spring | €58,000 - €90,000 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 510,000 - 560,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4, suspension: spring/air | €21,000 - €34,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 420,000 - 450,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6, suspension: spring/air/coil spring | €26,000 - €54,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 330,000 - 470,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €37,000 - €58,000 |
| Volvo FH16 | Year of manufacture: 2013, mileage: 640,000 - 750,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €51,000 - €81,000 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 100,000 - 170,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | €23,000 - €30,000 |
| Scania R420 | Year of manufacture: 2006, mileage: 740,000 km, fuel: diesel | €6,800 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 440,000 - 500,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €34,000 - €52,000 |
| DAF CF 75 | Year of manufacture: 2012, mileage: 440,000 km, fuel: diesel, axle configuration: 6x4, suspension: spring | €45,000 |
| IVECO EuroCargo ML | Year of manufacture: 2012, fuel: diesel, axle configuration: 4x2, suspension: spring/air, way of unloading: 3/way | €45,000 |







