Damaged coach buses
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2025, mileage: 10 - 500 km, fuel: diesel | €110,000 - €130,000 |
| Setra S415 | Year of manufacture: 2011, mileage: 670,000 - 790,000 km, fuel: diesel, suspension: air | €27,000 - €96,000 |
| Volvo B12 | Year of manufacture: 2010, mileage: 860,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €40,000 |
| Mercedes-Benz Sprinter 517 | Year of manufacture: 2025, mileage: 6,200 km, fuel: diesel | €110,000 |
| Setra S515 | Year of manufacture: 2016, mileage: 500,000 - 640,000 km, fuel: diesel, suspension: air | €170,000 - €210,000 |
| Setra S516 | Year of manufacture: 2015, mileage: 500,000 - 680,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | €140,000 - €260,000 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2015, mileage: 490,000 - 630,000 km, fuel: diesel, suspension: air | €110,000 - €160,000 |
| Irizar I6 | Year of manufacture: 2019, mileage: 390,000 - 620,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | €130,000 - €200,000 |
| VDL Futura FHD2 | Year of manufacture: 2017, mileage: 290,000 - 480,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | €120,000 - €170,000 |
| Mercedes-Benz Tourismo 16 | Year of manufacture: 2016, mileage: 420,000 - 590,000 km, fuel: diesel | €140,000 - €200,000 |

