Volvo chassis trucks 8x2
Prices for Volvo chassis trucks
| Volvo FH 500 | Year of manufacture: 2022, mileage: 570,000 - 1,000,000 km, fuel: diesel, axle configuration: 6x2/8x2, suspension: spring/air | HK$225,887.50 - HK$442,739.50 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 880,000 - 930,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | HK$325,278 - HK$334,313.50 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 700,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: air | HK$271,065 - HK$406,597.50 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 10x4/8x4, suspension: spring/air | HK$108,426 - HK$433,704 |
| Volvo FH13 | Year of manufacture: 2018, mileage: 840,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | HK$216,852 - HK$252,994 |
| Volvo FH 420 | Year of manufacture: 2018, fuel: diesel, axle configuration: 6x2 | HK$298,171.50 |
| Volvo FM12 | Year of manufacture: 2000, mileage: 1,300,000 km, fuel: diesel, axle configuration: 8x4, suspension: parabolic | HK$126,497 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 720,000 km, fuel: diesel, axle configuration: 6x2, suspension: parabolic | HK$207,816.50 |
| Volvo FM 410 | Year of manufacture: 2016, mileage: 360,000 - 670,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: spring/air | HK$225,887.50 - HK$271,065 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 600,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | HK$180,710 |






