Car transporters, Opticruise
Prices for car transporters
| DAF CF 75 | Year of manufacture: 2011, mileage: 790,000 - 890,000 km, fuel: diesel, axle configuration: 4x2, number of autos: 10 | HK$272,589 - HK$290,761.60 |
| Mercedes-Benz Actros 1843 | Year of manufacture: 2015, mileage: 780,000 - 960,000 km, fuel: diesel, axle configuration: 4x2/6x4, suspension: air | HK$236,243.80 - HK$645,127.30 |
| Mercedes-Benz Actros 1842 | Year of manufacture: 2013, mileage: 1,300,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | HK$499,746.50 |
| Volvo FM 460 | Year of manufacture: 2016, mileage: 870,000 - 960,000 km, fuel: diesel, axle configuration: 4x2 | HK$345,279.40 - HK$717,817.70 |
| Scania P410 | Year of manufacture: 2014, mileage: 940,000 - 1,200,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | HK$272,589 - HK$481,573.90 |
| Renault Premium 460 | Year of manufacture: 2012, mileage: 800,000 km | HK$281,675.30 |
| Volvo FM 500 | Year of manufacture: 2015, mileage: 890,000 km | HK$454,315 |
| Mercedes-Benz Actros 1840 | Year of manufacture: 2015, mileage: 1,400,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | HK$354,365.70 |





